Natural light in each room, projectors available in every room on request, brand new furniture and video equipment.
Packages available: conferences, semi-residential, residential (up to 100 people in individual rooms).
- A 200 seat lecture hall,
- 3 conference rooms: 70 to 100 seats (90 to 130 m²),
- 8 meeting rooms: 20 to 80 seats (40 to 100 m²),
- 10 subcommission rooms / boardrooms: 8 to 18 seats (16 to 72 m²),
Video, projector and sound equipment in every room. Possibility of a wide range of technical solutions: sound and video over 3 rooms (400 people), simultaneous translation...,
Air conditioning,
Free WIFI.
| Room | m² | |||||
|---|---|---|---|---|---|---|
| 24 | 16 | 8 | ||||
| 01 | 21 | 10 | ||||
| 11 | 11 | 6 | ||||
| 21 | 20 | 10 | ||||
| 31 | 20 | 12 | ||||
| J21 | 27 | 12 | ||||
| 22 | 48 | 16 | ||||
| 12 | 45 | 26 | ||||
| J15 | 36 | 16 | ||||
| 06 | 38 | 25 | ||||
| J17 | 44 | 25 | 20 | |||
| J18 | 42 | 25 | 20 | |||
| 23 | 40 | 26 | 20 | |||
| 07 | 42 | 30 | ||||
| 03 | 60 | 55 | 30 | 25 | 30 | 40 |
| 02 | 70 | 65 | 45 | 30 | 45 | 50 |
| J17+J18 | 87 | |||||
| J16 | 80 | 60 | 50 | 44 | ||
| 26 | 92 | 100 | 70 | 40 | ||
| J12 | 105 | 80 | 60 | 40 | ||
| 05 | 140 | 100 | ||||
| 25 | 128 | 130 | 100 | 60 | ||
| 08 | 126 | 120 | ||||
| 02+03 | 130 | 120 | 75 | 45 | 75 | 90 |
| Lecture hall | 210 | 200 |
